See how we stack up against Redis Labs, AWS ElastiCache, Azure Cache for Redis and Compose.
See why thousands of developers choose Thaipcsupport over Redis Labs, Azure Cache for Redis, AWS ElastiCache and Compose. At Thaipcsupport, we provide the most powerful platform for managing your Redis™ operations so you can save time, money, and headaches, and get back to what matters most, developing your amazing products.
OVERVIEW | THAIPCSUPPORT | REDIS LABS | AWS ELASTICACHE | AZURE CACHE FOR REDIS | COMPOSE |
|---|---|---|---|---|---|
| AWS Virtual Private Cloud Support (for all sizes) Deploy any sized Redis™ cluster in your own AWS VPC public and private subnets | Yes | Yes Available for Cloud Pro and above | Yes | No | No |
| Azure Virtual Network Support (for all sizes) Deploy any sized Redis™ cluster in your own Azure VNET public and private subnets | Yes | Yes Available for Cloud Pro and above | No | Yes | No |
| Customizable RAM, Disk Size & Instance Type Customize your Redis™ server's RAM, disk size, IOPS and instance type for each size at no extra cost | Yes | No Available for Cloud Pro and above | Yes | Yes | No |
| Dedicated Virtual/Physical Machines Use your full RAM and disk resources with no shared instances or processes | Yes | No Available for Cloud Pro and above | Yes | Yes | No |
| 24/7 Support, 1 Hour Response SLA 24x7 support from Redis™ experts included in the plan | Yes | No Available for Cloud Pro and above | No | No | No |
| Redis™ Cluster Support Scale horizontally by adding and removing shards to the Redis™ key space | Yes | No Available for Cloud Pro and above | Yes | Yes | No |
| Custom Master-Slave Configurations Customize the number of Redis™ slaves | Yes | No Available for Cloud Pro and above | No | No | No |
| Cross-Datacenter Configurations Distribute Redis™ slaves across datacenters for high availability hosting | Yes | No Available for Cloud Pro and above | No | Yes | No |
| SSH Access to the Underlying Machine Keep full SSH root access to the underlying machines, and install custom software agents | Yes | No Available for Cloud Pro and above | No | No | No |
| Full Redis™ Admin Access Complete access to all Redis™ commands and configuration parameters | Yes | No Available for Cloud Pro and above | No | No | No |
| Shared Hosting for Redis™ Shared Hosting for Redis™ with fixed sized RAM hosted on shared resources | No | Yes Available for Cloud Pro and above | No | Yes | Yes |
| Single Management Console for Multiple Databases Support for MongoDB® Database, Redis™, MySQL, and PostgreSQL | Yes | No Available for Cloud Pro and above | Yes | Yes | Yes |
BACKUP | THAIPCSUPPORT | REDIS LABS | AWS ELASTICACHE | AZURE CACHE FOR REDIS | COMPOSE |
|---|---|---|---|---|---|
| Custom Schedule for Backups Automate your Redis™ backups through a customizable schedule | Yes Both on demand and customized backup schedules are supported | No On demand and daily backups are supported | Yes | No | No On demand and periodic backups are supported |
| Data Persistence - RDB/AOF Full configurable RDB/AOF | Yes Customizable schedule | Yes | No | Yes Only for Premium plans | No |
SECURITY | THAIPCSUPPORT | REDIS LABS | AWS ELASTICACHE | AZURE CACHE FOR REDIS | COMPOSE |
|---|---|---|---|---|---|
| Encryption At Rest Encrypt your Redis™ data at rest and backups at rest | Yes | Yes | Yes | Yes | No |
| SSL Encrytion Use SSL encryption of the Redis™ data connection | No | Yes | Yes | Yes | Yes |
| Firewall Support Control who is allowed to access your Redis™ clusters | Yes | Yes | Yes | Yes | Yes |
SUPPORT | THAIPCSUPPORT | REDIS LABS | AWS ELASTICACHE | AZURE CACHE FOR REDIS | COMPOSE |
|---|---|---|---|---|---|
| Multiple Redis™ Version Support Use the Redis™ version of your choice, with up to three major versions supported | Yes | Yes | Yes Slower release schedule | No No option to select version during creation. Slower release schedule. | Yes Slower release schedule |
| Team Account Enable multiple users to use the same account | Yes | Yes | Yes | Yes | Yes |
MONITORING & MANAGEMENT | THAIPCSUPPORT | REDIS LABS | AWS ELASTICACHE | AZURE CACHE FOR REDIS | COMPOSE |
|---|---|---|---|---|---|
| Monitoring Console with OS & Redis™ Metrics Access a detailed dashboard of all your OS and Redis™ metrics to monitor your performance | Yes | Yes | Yes | Yes | Yes |
| Custom Alerts Get instant notifications by configuring custom alerts on any OS or Redis™ metric | Yes | Yes | Yes | Yes | No |
ติดต่อขอรับบริการระดับมืออาชีพ