See why thousands of developers choose ScaleGrid over Atlas, mLab and Compose. At ScaleGrid, we provide the deepest toolset for managing your MongoDB® Database operations so you can save time, money, and headaches and get back to what matters most, developing your applications.
| OVERVIEW | THAIPCSUPPORT | COMPOSE | MLAB |
|---|---|---|---|
| Bring Your Own Cloud (AWS and Azure) Deploy clusters of all sizes in your own AWS and Azure account, and deploy VPC and VNET private subnets | Yes | No Must host through their plans | No Must host through their plans |
| Support included 24x7 support for any MongoDB® Database issues | Yes | Yes | Yes |
| Single Console Management for Multiple Databases Support for MongoDB® Database, Redis™*, MySQL, and PostgreSQL | Yes | Yes | No |
| Single Console Management for Multiple Databases Support for MongoDB® Database, Redis™*, MySQL, and PostgreSQL | Yes MongoDB® Database, Redis™, MySQL | Yes MongoDB® Database, Redis™, MySQL, PostgreSQL | No |
| Cross-Datacenter Configurations Distribute your MongoDB® Database replica sets across different data centers | Yes | No | No |
| Extra Data Transfer Costs Pay an additional fee for all data transfers, including same region, different regions and internet transfers | No Enterprise On-Premise plans | No | No |
| Connection Limits Connection limits depending on cluster size | No | No | No |
| MongoDB® Database Admin Access Keep full admin access to the underlying MongoDB® Database servers | Yes | No | No |
| SSH Access To The Underlying Machine Keep full SSH root access to the underlying machines, and install custom software agents | Yes | No | No |
| Fully Customizable RAM, Disk Size & Instance Type Customize RAM, disk size, IOPS and instance type at any size for free | Yes | No | No |
| Custom Replica Set Configuration Customize your replica set size as per your needs | Yes | No | No |
| DigitalOcean Support Deploy your MongoDB® Database clusters on DigitalOcean with dedicated hosting | Yes | No | No Discontinued |
| Leverage Local SSD Disk on AWS Use local SSD disks for high disk read/write performance | Yes | No | Yes |
| Live Migration Support Use live migration to migrate data from your existing setup | Yes | No | No |
| On-Premise DBaaS Support Manage databases on-premise or in a private cloud | Yes Enterprise On-Premise plans | No | No |
| Pricing Granularity Daily or hourly pricing model | Yes Per hour | Yes Per hour | Yes Per day |
| Sharding Support Distribute your data across different nodes for horizontal scalability | Yes | No | Yes Dependent on cloud platform |
| BACKUP | THAIPCSUPPORT | COMPOSE | MLAB |
| Extra Cost for Backups Pay an additional per GB monthly fee for each backup | No | No | No |
| Automated Restore of a Backup Quickly recover your MongoDB® Database data with one-click restore of a backup | Yes | No | No |
| Custom Schedule For Backups Set a custom schedule to automatically backup your data | Yes | No | Yes |
| Selective Restores Restore only a portion of your data backup | Yes | No | No |
Reach out to us and our Thai or International team will reach out to you within an hour.