See how we stack up against Compose, Azure Database, and Amazon RDS.
See why thousands of Developers, DevOps Engineers, and Database Administrators (DBA’s) choose ScaleGrid over Compose, Azure Database, and Amazon RDS. Compare MySQL DBaaS providers to find the best fit for your infrastructure so you can get back to what matters most, developing your applications.
OVERVIEW | THAIPCSUPPORT | COMPOSE | AZURE DATABASE | AMAZON RDS |
|---|---|---|---|---|
| Bring Your Own Cloud (AWS and Azure) Deploy deployments of all sizes in your own AWS and Azure account | Yes | Must host through their plans | Azure only | AWS only |
| MySQL Super User Access Keep full super user administrative control over your MySQL deployments | Yes | No | No | No |
| SSH Access To The Underlying Machine Keep root access to the underlying machines, and install custom software agents | Yes | No | No | No |
| Plugin Extension Support for MySQL Install custom plugins to accommodate your needs with no restrictions | Yes | No | No | No |
| Leverage Local SSD Disk on AWS or Azure Use local SSD disks for high disk read/write performance | Yes | No | No | No |
| On-Premise DBaaS Support Manage databases on-premise or in a private cloud | Yes Enterprise On-Premise plans | No | No | No |
| Single Console Management for Multiple Databases Support for MongoDB® Database, Redis™, MySQL, and PostgreSQL | Yes MongoDB® Database, Redis™, MySQL, PostgreSQL | Yes MongoDB® Database, Redis™, MySQL, PostgreSQL | Yes Redis™, MySQL, PostgreSQL | Yes MySQL, PostgreSQL |
| Fully Customizable RAM, Disk Size & Instance Type Customize RAM, disk size, IOPS and instance type at any size for free | Yes | No | No Custom Azure instance types and premium disks not supported | Yes |
| Custom Read Replica Set Configurations Customize your replica set size as per your needs | Coming soon | No | No | Yes With dynamic read replica creations |
| MySQL Replication Technology Replication model for MySQL | MySQL Asynchronous and Semi-synchronous | Supports MySQL Group Replication | No | RDS custom synchronous replication and native asynchronous replication for read replicas |
BACKUP | THAIPCSUPPORT | COMPOSE | AZURE DATABASE | AMAZON RDS |
|---|---|---|---|---|
| Extra Cost for Backups Pay an additional per GB monthly fee for each backup | No | No | Free up to the limit of provisioned storage | Free up to the limit of provisioned storage |
| Custom Schedule For Backups Set a custom schedule to automatically backup your data | Yes | No | No | Yes |
| In-Place Restores Restore your data to the server from which it was backed up | Yes | No | No | No |
| Continuous Backup/Point-In-Time Recovery Restore data to any point in time in the recovery window | Coming soon | No | Yes | Yes |
SECURITY | THAIPCSUPPORT | COMPOSE | AZURE DATABASE | AMAZON RDS |
|---|---|---|---|---|
| Control Access With Security Groups Lock down access without having to deal with IP whitelists | Yes | Only on Compose Enterprise plans | No | Yes |
| Encryption at Rest Disk encryption to protect your stored data against potential attacks | Yes | Yes | Yes | Yes |
SUPPORT | THAIPCSUPPORT | COMPOSE | AZURE DATABASE | AMAZON RDS |
|---|---|---|---|---|
| 24x7 Support, 1 Hour Response SLA 24x7 support from database experts included free in your MySQL hosting plan | Yes | Only on Compose Enterprise plans | No | Only basic support included free |
| Performance Debugging Support & Proactive Monitoring Get help debugging performance issues stay proactive with customizable monitoring alerts | Yes | No | No | No |
MONITORING & MANAGEMENT | THAIPCSUPPORT | COMPOSE | AZURE DATABASE | AMAZON RDS |
|---|---|---|---|---|
| Access to MySQL Server Logs Access up-to-date server logs | Yes | Once in 24 hours | Once in 24 hours | Yes |
| Monitoring Console with OS & MySQL Metrics Access a detailed dashboard of all your OS MySQL metrics to monitor deployment performance | Yes | No | Limited, mainly at the OS level | Limited, mainly at the OS level through Cloud-Watch |
| On-Demand Slow Query Analysis Generate heatmaps of your slow queries and analyze problem queries across different time ranges | Yes | No | No | No |
| MySQL & InnoDB Performance Insights See how well your MySQL deployments are performing and your InnoDB storage engine | Yes | No | No | No |
| MySQL Configuration Management & Tuning Customize your MySQL configurations to automate your repetitive tasks | Yes | No | Yes | Yes |
Reach out to us and our Thai or International team will reach out to you within an hour.