See how we stack up against Atlas, mLab, and Compose.
See why thousands of developers choose ScaleGrid over Atlas, mLab and Compose. At ScaleGrid, we provide the deepest toolset for managing your MongoDB® Database operations so you can save time, money, and headaches and get back to what matters most, developing your applications.
OVERVIEW | THAIPCSUPPORT | COMPOSE | MLAB | ATLAS | OBJECTROCKET |
|---|---|---|---|---|---|
| Bring Your Own Cloud (AWS and Azure) Deploy clusters of all sizes in your own AWS and Azure account, and deploy VPC and VNET private subnets | Yes | No Must host through their plans | No Must host through their plans | Yes Must host through their plans | No Must host through their plans |
| Support included 24x7 support for any MongoDB® Database issues | Yes | Yes | Yes | No Enterprise support plans start at extra 12k/yr | Yes |
| Single Console Management for Multiple Databases Support for MongoDB® Database, Redis™*, MySQL, and PostgreSQL | Yes | Yes | No | No Enterprise support plans start at extra 12k/yr | Yes |
| Single Console Management for Multiple Databases Support for MongoDB® Database, Redis™*, MySQL, and PostgreSQL | Yes MongoDB® Database, Redis™, MySQL | Yes MongoDB® Database, Redis™, MySQL, PostgreSQL | No | No | Yes MongoDB® Database, Red |
| Cross-Datacenter Configurations Distribute your MongoDB® Database replica sets across different data centers | Yes | No | No | Yes | No |
| Extra Data Transfer Costs Pay an additional fee for all data transfers, including same region, different regions and internet transfers | No Enterprise On-Premise plans | No | No | Yes Additional fees apply | No |
| Connection Limits Connection limits depending on cluster size | No | No | No | Yes | No |
| MongoDB® Database Admin Access Keep full admin access to the underlying MongoDB® Database servers | Yes | No | No | No | No |
| SSH Access To The Underlying Machine Keep full SSH root access to the underlying machines, and install custom software agents | Yes | No | No | No | No |
| Fully Customizable RAM, Disk Size & Instance Type Customize RAM, disk size, IOPS and instance type at any size for free | Yes | No | No | No Only disk size and IOPS can be customized | No |
| Custom Replica Set Configuration Customize your replica set size as per your needs | Yes | No | No | Yes Only up to 7 replicas allowed | No |
| DigitalOcean Support Deploy your MongoDB® Database clusters on DigitalOcean with dedicated hosting | Yes | No | No Discontinued | No | No |
| Leverage Local SSD Disk on AWS Use local SSD disks for high disk read/write performance | Yes | No | Yes | No | No |
| Live Migration Support Use live migration to migrate data from your existing setup | Yes | No | No | Yes | No |
| On-Premise DBaaS Support Manage databases on-premise or in a private cloud | Yes Enterprise On-Premise plans | No | No | No Need to purchase MongoDB Enterprise | No |
| Pricing Granularity Daily or hourly pricing model | Yes Per hour | Yes Per hour | Yes Per day | Yes Per hour | Yes Per day |
| Sharding Support Distribute your data across different nodes for horizontal scalability | Yes | No | Yes Dependent on cloud platform | Yes | Yes |
BACKUP | THAIPCSUPPORT | COMPOSE | MLAB | ATLAS | OBJECTROCKET |
|---|---|---|---|---|---|
| Extra Cost for Backups Pay an additional per GB monthly fee for each backup | No | No | No | Yes $1.50-$2.50/GB/mo for Continuous Backups after first GB | No |
| Automated Restore of a Backup Quickly recover your MongoDB® Database data with one-click restore of a backup | Yes | No | No | Yes | No |
| Custom Schedule For Backups Set a custom schedule to automatically backup your data | Yes | No | Yes | No One snapshot per 24 hrs for snapshot backup option | No |
| Selective Restores Restore only a portion of your data backup | Yes | No | No | Yes Using queryable backups | No |
SECURITY | THAIPCSUPPORT | COMPOSE | MLAB | ATLAS | OBJECTROCKETS |
|---|---|---|---|---|---|
| Control Access With Security Groups Lock down access without having to deal with IP whitelists | Yes | Yes Compose Enterprise only | Yes | No | No |
| Encryption at Rest Disk encryption to protect your stored data against potential attacks | Yes | No | Yes Dependent on plan | Yes | Yes Only with certain plans and datacenters |
SUPPORT | THAIPCSUPPORT | COMPOSE | MLAB | ATLAS | OBJECTROCKET |
|---|---|---|---|---|---|
| 24x7 Support, 1 Hour Response SLA 24x7 support from database experts included free in your MongoDB® Database hosting plan | Yes | No Need to purchase Compose Enterprise | Yes | No Need to purchase MongoDB Enterprise | Yes |
| Forced MongoDB® Database Version Upgrades Upgrade on your schedule - not ours. We support your MongoDB® Database version until you decide to upgrade | No | No | No | Yes Only supports the 3 latest versions | No |
| Performance Debugging Support & Proactive Monitoring 24x7 support to help debug performance issues, and customizable proactive monitoring alerts | Yes | No | Yes | No Need to purchase Pro plan | No |
MONITORING & MANAGEMENT | THAIPCSUPPORT | COMPOSE | MLAB | ATLAS | OBJECTROCKET |
|---|---|---|---|---|---|
| Access to MySQL Server Logs Access up-to-date server logs | Yes | No | Yes | Yes | No |
| Monthly Reports Get detailed monthly reports on MongoDB® Database performance, usage and growth | Yes | No | Yes | No | No |
| On-Demand Slow Query Analysis Generate heatmaps of your slow queries and analyze problem queries across different time ranges | Yes | No | Yes Schedule and time range cannot be customized | Yes | No |
Reach out to us and our Thai or International team will reach out to you within an hour.